2009 Hawkes Bay Champs






















MENS PIT BIKES ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Russell Groenveld 1st 197 11 1st 25 1st 25 1st 25 1st 25 100 1st 25 1st 25 1st 25 2nd 22 97
Greg Skews 2nd 173 17 2nd 22 2nd 22 3rd 20 2nd 22 86 2nd 22 3rd 20 3rd 20 1st 25 87
Jeff Arnold 3rd 166 04 3rd 20 3rd 20 2nd 22 3rd 20 82 3rd 20 2nd 22 2nd 22 3rd 20 84
Brett Lawson 4th 130 8 7th 14 5th 16 7th 14 7th 14 58 4th 18 4th 18 4th 18 4th 18 72
Kim Single 5th 72 24 4th 18 4th 18 4th 18 4th 18 72







0
Scott Blake 6th 61 105 5th 16 8th 13 5th 16 5th 16 61







0
Logan Hayes 7th 58 35 6th 15 6th 15 6th 15 8th 13 58







0
Shane Tilson 8th 55 12 8th 13 7th 14 8th 13 6th 15 55







0






















WOMENS PIT BIKES ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Jamie Owen 1st 200 14 1st 25 1st 25 1st 25 1st 25 100 1st 25 1st 25 1st 25 1st 25 100






















6-8yrs 50cc ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Bailey Wiig 1st 188 802 2nd 22 2nd 22 2nd 22 1st 25 91 1st 25 1st 25 1st 25 2nd 22 97
Jesse Diphoorn 2nd 181 124 1st 25 1st 25 4th 18 2nd 22 90 2nd 22 2nd 22 2nd 22 1st 25 91
Jack Lawson 3rd 158 58 3rd 20 3rd 20 1st 25 3rd 20 85 4th 18 6th 15 3rd 20 3rd 20 73
Oliver Mackie 4th 150 6 4th 18 4th 18 3rd 20 4th 18 74 3rd 20 3rd 20 4th 18 4th 18 76
Thomas Harrington 5th 128 92 5th 16 5th 16 5th 16 5th 16 64 5th 16 5th 16 5th 16 5th 16 64
Vincent Anderson 6th 123 33 6th 15 6th 15 6th 15 6th 15 60 6th 15 4th 18 6th 15 6th 15 63
Pippa Smyth 7th 112 9 7th 14 7th 14 7th 14 7th 14 56 7th 14 7th 14 7th 14 7th 14 56






















4-5yrs 50cc ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Brodi Johnston 1st 200 58 1st 25 1st 25 1st 25 1st 25 100 1st 25 1st 25 1st 25 1st 25 100






















Trail ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Jack Cameron 1st 200 71 1st 25 1st 25 1st 25 1st 25 100 1st 25 1st 25 1st 25 1st 25 100
Kadin Binnie 2nd 176 295 2nd 22 2nd 22 2nd 22 2nd 22 88 2nd 22 2nd 22 2nd 22 2nd 22 88
Ellie Tilson 3rd 158 12 4th 18 3rd 20 3rd 20 3rd 20 78 3rd 20 3rd 20 3rd 20 3rd 20 80
Shannon Blake 4th 74 105 3rd 20 4th 18 4th 18 4th 18 74







0






















65cc






























65cc ROUND 1 TOTAL ROUND 2 TOTAL
NAME PLC TOTAL BIKE
Pts
Pts
Pts
Pts RND.1
Pts
Pts
Pts
Pts RND.2
Jye Deacon 1st 186 417 3rd 20 2nd 22 1st 25 1st 25 92 2nd 22 2nd 22 1st 25 1st 25 94
Samuel Harrington 2nd 176 91 2nd 22 3rd 20 2nd 22 2nd 22 86 1st 25 1st 25 3rd 20 3rd 20 90
Dougal Morice 3rd 172 15 1st 25 1st 25 4th 18 3rd 20 88 3rd 20 3rd 20 2nd 22 2nd 22 84
Lachlan Mills 4th 129 44 4th 18 4th 18 3rd 20 8th 13 69 6th 15 6th 15 6th 15 6th 15 60
Reece Lister 5th 124 114 7th 14 10th 11 8th 13 4th 18 56 5th 16 4th 18 5th 16 4th 18 68
Luke Johnson 6th 109 270 8th 13 9th 12 5th 16 6th 15 56 7th 14 8th 13 9th 12 7th 14 53
Hayden Long 7th 106 55 5th 16 5th 16 11th 10 7th 14 56 8th 13 7th 14 10th 11 9th 12 50
Hunter Matson 8th 84 101 11th 10 8th 13 9th 12 12th 9 44 10th 11 13th 8 8th 13 13th 8 40
Bailey King 9th 80 777 9th 12 11th 10 10th 11 10th 11 44 15th 6 9th 12 14th 7 10th 11 36
Bailey McKinley 10th 79 201 DNF 0 7th 14 7th 14 5th 16 44 14th 7 11th 10 12th 9 12th 9 35
Calvin Nicoll 11th 63 199 10th 11 12th 9 12th 9 11th 10 39 13th 8 16th 5 16th 5 15th 6 24
Jacob Beale 12th 59 43







0 4th 18 14th 7 4th 18 5th 16 59
Brendon Watson 13th 57 11 6th 15 6th 15 6th 15 9th 12 57







0
Cameron Kendall 14th 55 56







0 9th 12 5th 16 7th 14 8th 13 55
Hadleigh Griffiths 15th 41 9







0 11th 10 10th 11 11th 10 11th 10 41
Logan Chester 16th 33 23







0 12th 9 12th 9 13th 8 14th 7 33
Madeline Griffiths 17th 12 14







0 DNF 0 15th 6 15th 6

12